Super Performance For High-end Computing
It is recommended to provide you with better experiences in terms of providing superior performance in information processing and transfer processes in the working environment. HI-LEVEL 3D NAND technology enables sequential read speeds to reach 550MB/s and sequential write speeds to 530MB/s for fast system startup, application responsiveness and fast transfer speeds.


HI-LEVEL Advantage
In our tests, we aim to ensure that the HI-LEVEL brand consistently meets the highest quality and reliability standards.Our customer support lines work more hours to ensure you get the help you need, when you need it. You can contact our free customer support lines for assistance or visit our website for additional details.
Product additions
Aboris nisi ut aliquip ex ea commodo consequor in reprehenderit in voluptate velit esse cillum dolore eu fuariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit.
Specification
| Capacity | 240GB |
| Sequential Read | 551.63 MB/s |
| Sequential Write | 484.33 MB/s |
| 4K Random Read (IOPS) | 56K IOPs |
| 4K Random Write (IOPS) | 64K IOPs |
| Interface | SATA Revision 3.2, Support SATA 6Gbps |
| Size | 100mm (L) x 69.85mm (W) x 7.00mm (H) |
| Weight | 45 gr |
| NAND FLASH | 3D TLC |
| MTBF | 1,5 million Hours |
| TBW | 120 TB |
| Technical Support | "• Data Protection and Reliability • 2K Byte code length LDPC secures NAND endurance and reliability • Supports 40bit/KB BCH ECC • Supports CRC Check • Supports data security erase and quick erase • Built-in data shaping to increase data endurance • Cold Data Refresh technology • Low Power Management • Support SATA Device Sleep(DevSleep) • Supports Trim • Supports NCQ • Supports SMART • Firmware Upgrade • Over-Provision • Error Correction Code (ECC) • Advanced Flash Management • Dynamic Wear Leveling • Bad Block Management |
| Operating Temperature | 0 ~ 70°C |
| Quality Warranty | 3 Year Warranty |










